TDK系列
2019-06-27
Product Image | Features | Series, Types | L×W size | Height | Inductance | Rated current | Product Catalog | RoHS Certificate | REACH Certificate | Part No. Lists |
- | - | - | - | - | - | - | - | - | ||
Multilayer | MHQ0402PSA | 0.4x0.2mm | 0.22mm | 0.2~22nH | 0.11~0.6A | 255KB | 183KB | 106KB | ||
MHQ0603P | 0.6x0.3mm | 0.4mm | 0.6~39nH | 0.16~1A | 247KB | |||||
MHQ1005P | 1.0x0.5mm | 0.6mm | 0.7~560nH | 0.07~1.2A | 304KB | |||||
Multilayer | MLG0402Q | 0.4x0.2mm | 0.22mm | 0.2~33nH | 0.12~0.35A | 242KB | 183KB | 106KB | ||
MLG0402P | 257KB | |||||||||
MLG0603P | 0.6x0.3mm | 0.33mm | 0.6~120nH | 0.08~1A | 264KB | |||||
Multilayer | MLG0603PPA | 2.2~4.7nH | 0.9~1.4A | 188KB | ||||||
Multilayer | MLG0603S | 0.3~180nH | 0.05~0.6A | 231KB | ||||||
MLG1005S | 1.0x0.5mm | 0.55mm | 0.3~390nH | 0.05~1A | 328KB | |||||
Multilayer | MLK0603 | 0.6x0.3mm | 0.33mm | 1~33nH | 0.1~0.3A | 114KB | 183KB | 106KB | ||
MLK1005 | 1.0x0.5mm | 0.6mm | 1~330nH | 0.07~0.5A | 122KB |
Commercial Grade, for Standard Circuits
Product Image | Features | Series, Types | L×W size | Height | Inductance | Rated current | Product Catalog | RoHS Certificate | REACH Certificate | Part No. Lists |
- | - | - | - | - | - | - | - | - | ||
Multilayer | MLJ1005 | 1.0x0.5mm | 0.55mm | 0.1~0.56uH | 0.25~0.5A | 206KB | 183KB | 107KB | ||
MLJ1608 | 1.6x0.8mm | 0.95mm | 0.16~0.56uH | 0.4~0.7A | 188KB | |||||
MLF1005 | 1.0x0.5mm | 0.55mm | 0.1~2.2uH | 0.03~0.18A | 212KB | 183KB | 106KB | |||
MLF1608 | 1.6x0.8mm | 0.95mm | 0.047~33uH | 0.002~0.2A | 221KB | |||||
MLF2012 | 2.0x1.2mm | 1.05, 1.45mm | 0.047~100uH | 0.002~0.3A | 262KB | |||||
Wire Wound | NLV25-EF | 2.5x2.0mm | 1.9mm | 0.01~100uH | 0.06~0.53A | 198KB | 183KB | 163KB | ||
NLV32-EF | 3.2x2.5mm | 2.4mm | 0.01~470uH | 0.025~0.45A | 211KB | |||||
NL453232 | 4532 | 3.4mm | 1~1,000uH | 0.03~0.45A | 190KB | 184KB | 163KB |
Commercial Grade, for Decoupling Circuits
Product Image | Features | Series, Types | L×W size | Height | Inductance | Rated current | Product Catalog | RoHS Certificate | REACH Certificate | Part No. Lists |
- | - | - | - | - | - | - | - | - | ||
Multilayer | MLZ1005 | 1.0x0.5mm | 0.55mm | 0.47~2.2uH | 0.06~0.12A | 192KB | 183KB | 107KB | ||
MLZ1608 | 1.6x0.8mm | 0.95mm | 0.1~22uH | 0.05~0.7A | 246KB | |||||
MLZ2012 | 2.0x1.2mm | 1.05, 1.45mm | 0.1~100uH | 0.03~1A | 301KB | |||||
Wire Wound | NLCV25-EF | 2.5x2.0mm | 1.9mm | 1~33uH | 0.12~0.475A | 252KB | 183KB | 163KB | ||
NLCV32-EF | 3.2x2.5mm | 2.4mm | 1~330uH | 0.07~1A | 291KB | |||||
NLCV25-EFR | 2.5x2.0mm | 1.9mm | 0.1~10uH | 0.36~1.89A | 284KB | |||||
NLCV32-EFR | 3.2x2.5mm | 2.4mm | 0.1~10uH | 0.6~2.85A | 283KB | |||||
NLC453232 | 4532 | 3.4mm | 1~330uH | 0.09~1.05A | 382KB | 184KB | 163KB | |||
Wire Wound | NLFV25-EF | 2.5x2.0mm | 1.9mm | 1~100uH | 0.04~0.455A | 277KB | 183KB | 159KB | ||
NLFV32-EF | 3.2x2.5mm | 2.4mm | 1~1,000uH | 0.02~0.75A | 296KB |
Commercial Grade, for Power Circuits
Product Image | Features | Series, Types | L×W size | Height | Inductance | Rated current | Product Catalog | RoHS Certificate | REACH Certificate | Part No. Lists |
- | - | - | - | - | - | - | - | - | ||
Thin-film | TFM160808ALC | 1.6x0.8mm | 0.8mm | 0.47uH | 2.0A | 166KB | 113KB | 107KB | ||
TFM201608ALC | 2.0x1.6mm | 1.0uH | 2.5A | 164KB | ||||||
TFM201610ALC | 1.0mm | 0.47uH | 4.9A | 169KB | ||||||
TFM201610ALM | 0.47~2.2uH | 1.9~4.5A | 170KB | |||||||
TFM201610GHM | 1.9~3.9A | 170KB | ||||||||
Wire Wound | SPM3010-LR | 3.2x3.0mm | 1.0mm | 0.47~4.7uH | 1.4~5.1A | 175KB | 183KB | 159KB | ||
SPM3012-LR | 1.2mm | 1.7~4.5A | 172KB | |||||||
SPM3015-LR | 1.5mm | 1.9~4.8A | 157KB | |||||||
SPM3020-LR | 2.0mm | 1.9~4.8A | 159KB | |||||||
SPM4010-LR | 4.4x4.1mm | 1.0mm | 0.47~10uH | 1.1~5.6A | 177KB | |||||
SPM4012-LR | 1.2mm | 0.47~4.7uH | 1.7~6.7A | 156KB | ||||||
SPM4015-LR | 1.5mm | 0.47~10uH | 1.5~6.8A | 187KB | ||||||
SPM4020-LR | 2.0mm | 1.8~8.7A | 182KB | |||||||
SPM5010-LR | 5.4x5.1mm | 1.0mm | 1.2~5.3A | 182KB | ||||||
SPM5012-LR | 1.2mm | 1.3~5.4A | 171KB | |||||||
SPM5015-LR | 1.5mm | 1~10uH | 2.3~9.0A | 182KB | ||||||
SPM5020-LR | 2.0mm | 2.3~8.6A | 551KB | |||||||
SPM4030 | 4.2x4.0mm | 3.0mm | 0.4~3.3uH | 2.2~7.8A | 175KB | 224KB | 160KB | |||
SPM5030 | 5.2x5.0mm | 0.2~4.7uH | 3.0~21A | 172KB | ||||||
SPM6530 | 7.1x6.5mm | 0.25~10uH | 3.6~23A | 171KB | ||||||
SPM6550 | 5.0mm | 0.47~4.7uH | 7.0~20.1A | 148KB | ||||||
SPM10040 | 10.7x10.0mm | 4.0mm | 1.0~22uH | 3.6~15.0A | 173KB | |||||
SPM10040XT | 11.5x10.0mm | 0.18~0.68uH | 18~38A | 160KB | ||||||
SPM12565XT | 12.6x13.0mm | 6.5mm | 1.0~2.8uH | 15~22A | 161KB | |||||
Multilayer | MLP1005 | 1.0x0.5mm | 0.75mm | 1uH | 0.5A | 164KB | 183KB | 105KB | ||
MLP1608 | 1.6x0.8mm | 0.75, 0.95mm | 0.47~2.2uH | 0.6~0.8A | 224KB | |||||
MLP2012 | 2.0x1.2mm | 0.55, 1.0mm | 0.47~4.7uH | 0.6~1.3A | 244KB | |||||
MLP2016 | 2.0x1.6mm | 1.0mm | 0.47~4.7uH | 0.8~1.7A | 207KB | |||||
MLP2520 | 2.5x2.0mm | 1.0, 1.2mm | 0.47~10uH | 0.7~2.3A | 287KB | |||||
Wire Wound | VLS252010HBU | 2.5x2.0mm | 1.0mm | 3.3~22uH | 0.47~1.24A | 155KB | 184KB | 161KB | ||
VLS252012HBU | 1.2mm | 0.58~1.60A | 157KB | |||||||
VLS201610HBX-1 | 2.0x1.6mm | 1.0mm | 0.24~10uH | 0.61~3.74A | 170KB | |||||
VLS201612HBX-1 | 1.2mm | 0.67~4.25A | 168KB | |||||||
VLS252010HBX-1 | 2.5x2.0mm | 1.0mm | 0.68~3.91A | 168KB | ||||||
VLS252012HBX-1 | 1.2mm | 0.85~4.25A | 168KB | |||||||
VLS3012HBX | 3.0x3.0mm | 0.33~22uH | 1.01~6.10A | 199KB | ||||||
Wire Wound | VLS201610CX-1 | 2.0x1.6mm | 1.0mm | 0.24~22uH | 0.38~3.08A | 169KB | 184KB | 163KB | ||
VLS201612CX-1 | 1.2mm | 0.40~3.40A | 170KB | |||||||
VLS252010CX-1 | 2.5x2.0mm | 1.0mm | 0.47~22uH | 0.45~3.08A | 168KB | |||||
VLS252012CX-1 | 1.2mm | 1~22uH | 0.54~2.38A | 167KB | ||||||
VLS3012CX-1 | 3.0x3.0mm | 10uH, 22uH | 0.56A, 1.0A | 161KB | ||||||
VLS5045EX | 5.0x5.0mm | 4.5mm | 1~220uH | 0.45~5.1A | 189KB | 183KB | 159KB | |||
VLS6045EX | 6.0x6.0mm | 0.47~220uH | 0.5~7.0A | 188KB | ||||||
VLCF4018-2 | 4.0x4.0mm | 1.8mm | 1.6~47uH | 0.34~1.72A | 203KB | 183KB | 160KB | |||
VLCF4020 | 2.0mm | 1.8~100uH | 0.26~1.97A | 174KB | ||||||
VLCF4024-2 | 2.4mm | 1.2~100uH | 0.3~2.46A | 209KB | ||||||
VLCF4028-2 | 2.8mm | 1.2~470uH | 0.14~2.71A | 212KB | ||||||
VLCF5020 | 5.0x5.0mm | 2.0mm | 1.8~100uH | 0.27~2.07A | 207KB | |||||
VLCF5020-1 | 2.2~47uH | 0.51~2.62A | 204KB | |||||||
VLCF5020-3 | 2.2~3.3uH | 2.02~2.62A | 176KB | |||||||
VLCF5024-2 | 2.4mm | 1.8~100uH | 0.28~1.86A | 205KB | ||||||
VLCF5028-2 | 2.8mm | 1.3~470uH | 0.14~2.56A | 222KB | ||||||
SLF6025 | 6.0x6.0mm | 2.7mm | 4.7~100uH | 0.33~1.5A | 191KB | 183KB | 159KB | |||
SLF6028 | 3.0mm | 4.7~220uH | 0.26~1.6A | 201KB | ||||||
SLF6045 | 4.8mm | 1.5~22uH | 1.1~4A | 189KB | ||||||
SLF7032 | 7.0x7.0mm | 3.4mm | 3.3~1,000uH | 0.13~1.9A | 208KB | |||||
SLF7045 | 4.8mm | 3.3~1,000uH | 0.14~2.3A | 218KB | ||||||
SLF7055 | 5.8mm | 1.5~22uH | 1.7~4A | 189KB | ||||||
SLF10145 | 10.1x10.1mm | 4.8mm | 3.3~1,500uH | 0.22~3.7A | 220KB | |||||
SLF10165 | 6.8mm | 1.5~22uH | 2.4~6.8A | 190KB | ||||||
SLF12555 | 12.5x12.5mm | 5.8mm | 6~1,500uH | 0.29~3.6A | 214KB | |||||
SLF12565 | 6.85mm | 2~220uH | 1~6.2A | 203KB | ||||||
SLF12575 | 7.85mm | 1.2~220uH | 1.3~8.2A | 215KB | ||||||
LTF5022 | 5.0x5.2mm | 2.2mm | 1.2~22uH | 0.9~4.2A | 186KB | 183KB | 158KB | |||
RLF7030 | 7.3x6.8mm | 3.2mm | 1~6.8uH | 2.8~6.4A | 185KB | 183KB | 158KB | |||
RLF12545 | 12.5x12.8mm | 4.7mm | 1.9~10uH | 5.1~10.5A | 181KB | |||||
RLF12560 | 6.0mm | 1~10uH | 7.5~14.4A | 184KB | ||||||
Wire Wound | VLB7050 | 7.0x7.0mm | 5.0mm | 90~150nH | 36A | 167KB | 183KB | 160KB | ||
VLB10050 | 7.0x10.0mm | 120~300nH | 21~31A | 162KB | ||||||
VLB12065 | 12.0x10.0mm | 6.5mm | 200~360nH | 27A | 162KB | |||||
VLBS1007083 | 10.0x7.0mm | 8.3mm | 0.1~0.2uH | 50~70A | 171KB | 183KB | 159KB | |||
VLBU1007090 | 9.0mm | 0.1~0.4uH | 30~70A | 159KB | 183KB | 159KB |
Automotive Grade, for High Frequency Circuits
Product Image | Features | Series, Types | L×W size | Height | Inductance | Rated current | Product Catalog | RoHS Certificate | REACH Certificate | Part No. Lists |
- | - | - | - | - | - | - | - | - | ||
Multilayer | MHQ0603P | 0.6x0.3mm | 0.4mm | 0.6~39nH | 0.16~1A | 246KB | 113KB | 107KB | ||
MHQ1005P | 1.0x0.5mm | 0.6mm | 0.7~560nH | 0.07~1.2A | 304KB | |||||
Multilayer | MLG0603P | 0.6x0.3mm | 0.33mm | 0.6~120nH | 0.08~1A | 255KB | 183KB | 105KB | ||
Multilayer | MLG0603S | 0.3~180nH | 0.05~0.6A | 237KB | ||||||
MLG1005S | 1.0x0.5mm | 0.55mm | 0.3~390nH | 0.05~1A | 329KB | |||||
Multilayer | MLK1005 | 0.6mm | 1~330nH | 0.07~0.5A | 189KB | 183KB | 107KB |
Automotive Grade, for Standard Circuits
Product Image | Features | Series, Types | L×W size | Height | Inductance | Rated current | Product Catalog | RoHS Certificate | REACH Certificate | Part No. Lists |
- | - | - | - | - | - | - | - | - | ||
Multilayer | MLF1005 | 1.0x0.5mm | 0.55mm | 0.1~2.2uH | 0.03~0.18A | 212KB | 183KB | 98KB | ||
MLF1608 | 1.6x0.8mm | 0.95mm | 0.047~33uH | 0.002~0.2A | 220KB | |||||
MLF2012 | 2.0x1.2mm | 1.05, 1.45mm | 0.047~100uH | 0.002~0.3A | 261KB | |||||
Wire Wound | NLV25-EFD | 2.5x2.0mm | 1.9mm | 0.01~100uH | 0.06~0.53A | 196KB | 183KB | 163KB | ||
NLV32-EFD | 3.2x2.5mm | 2.4mm | 0.01~470uH | 0.025~0.45A | 209KB |
Automotive Grade, Decoupling Circuits
Product Image | Features | Series, Types | L×W size | Height | Inductance | Rated current | Product Catalog | RoHS Certificate | REACH Certificate | Part No. Lists |
- | - | - | - | - | - | - | - | - | ||
Multilayer | KLZ1608-HR | 1.6x0.8mm | 0.95mm | 1~22uH | 0.055~0.19A | 194KB | 183KB | 99KB | ||
KLZ2012-HR | 2.0x1.2mm | 1.05, 1.45mm | 1~100uH | 0.03~0.7A | 245KB | |||||
Multilayer | MLZ1608 | 1.6x0.8mm | 0.95mm | 0.1~22uH | 0.055~0.7A | 240KB | 183KB | 107KB | ||
MLZ2012 | 2.0x1.2mm | 1.05, 1.45mm | 0.1~100uH | 0.03~1A | 299KB | |||||
A2B | MLZ2012-A | 1.45mm | 3.3uH | 0.35A | 170KB | 67KB | 96KB | |||
Wire Wound | ADL3225V | 3.2x2.5mm | 2.6mm | 47uH | 0.3A | 172KB | 183KB | 162KB | ||
ADL3225VT | 2.5mm | 4.7uH, 10uH | 0.45A, 0.72A | 171KB | ||||||
Wire Wound | NLCV25-EFD | 2.5x2.0mm | 1.9mm | 1~33uH | 0.12~0.475A | 243KB | 183KB | 166KB | ||
NLCV32-EFD | 3.2x2.5mm | 2.4mm | 1~330uH | 0.07~1A | 281KB | |||||
NLCV25-EFRD | 2.5x2.0mm | 1.9mm | 0.1~10uH | 0.36~1.89A | 275KB | |||||
NLCV32-EFRD | 3.2x2.5mm | 2.4mm | 0.1~10uH | 0.6~2.85A | 274KB |
Automotive Grade, for Power Circuits
Product Image | Features | Series, Types | L×W size | Height | Inductance | Rated current | Product Catalog | RoHS Certificate | REACH Certificate | Part No. Lists |
- | - | - | - | - | - | - | - | - | ||
Thin-film | TFM201610ALMA | 2.0x1.6mm | 1.0mm | 0.47~2.2uH | 1.9~3.9A | 172KB | 164KB | 97KB | ||
TFM252012ALMA | 2.5x2.0mm | 1.2mm | 1.0~4.7uH | 1.6~3.7A | 173KB | |||||
Multilayer | MLD2012 | 2.0x1.2mm | 0.55mm | 0.47uH | 1.2A | 164KB | 113KB | 130KB | ||
MLD2016 | 2.0x1.6mm | 1.0mm | 1.0~4.7uH | 0.75~1.1A | 172KB | |||||
Wire Wound | SPM5030-HZ | 5.2x5.0mm | 3.0mm | 0.47~10uH | 2.6~11.0A | 194KB | 183KB | 159KB | ||
SPM6530-HZ | 7.1x6.5mm | 0.47~22uH | 2.3~19.7A | 197KB | ||||||
SPM6550-HZ | 5.0mm | 0.33~22uH | 2.6~22.0A | 198KB | ||||||
SPM10040-HZ | 10.7x10.0mm | 4.0mm | 0.47~22uH | 4.6~33.0A | 194KB | |||||
SPM10054-HZ | 5.4mm | 0.47~68uH | 2.3~34.9A | 172KB | ||||||
Wire Wound | VLS5045EX-CA | 5.0x5.0mm | 4.5mm | 1~220uH | 0.45~5.1A | 190KB | 183KB | 160KB | ||
VLS6045EX-CA | 6.0x6.0mm | 0.5~6.0A | 182KB | |||||||
CLF5030NI-D | 5.3x5.0mm | 3.0mm | 1~470uH | 0.17~3.7A | 194KB | 183KB | 160KB | |||
CLF6045NI-D | 6.3x6.0mm | 4.8mm | 0.28~4.8A | 192KB | ||||||
CLF7045NI-D | 7.4x7.0mm | 0.41~6.5A | 208KB | |||||||
CLF10060NI-D | 10.1x10.0mm | 6.3mm | 0.6~10.5A | 200KB | ||||||
CLF12577NI-D | 12.8x12.5mm | 8.0mm | 1.0~11.5A | 193KB |
Leaded Inductors (Leaded Coils)
Transponder Coils
Product Image | Series, Types | L×W size | Height | Inductance | DC Resistance | Product Catalog | RoHS Certificate | REACH Certificate | Part No. Lists |
TPLC553030 | 5.5x3.0mm | 3.0mm | 5.89mH | 70Ω | 148KB | 182KB | 162KB | ||
TPL802727 | 7.85x2.7mm | 2.7mm | 4.50~18.52mH | 80~240Ω | 152KB | 183KB | 162KB | ||
TPL1183427 | 11.8x3.4mm | 2.75mm | 7.20mH | 50Ω | 191KB |