PRISEMI芯导系列选型资料
2019-06-27
Product | IOCP (A) | RDS(ON) VM = 24 V, IO = 700 mA, TJ = 25°C(Ω) | Clamp Diodes | Operating Supply Voltage Range(V) | Channel | Package | Spec. |
3 | 4 | Integrated | 5-60 | 4 |
High capacitance
High capacitance>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
5 | 5.9 | 1 | 65 | 80 | |||
4.5 | 4.7 | -- | 60 | 300 | |||
4.5 | 4.7 | 1 | 70 | 500 | |||
5 | 6 | 1 | 65 | 180 | |||
5 | 5.4 | 1 | 80 | 300 | |||
7 | 8.1 | 1 | 73 | 230 | |||
12 | 14.5 | 1 | 46 | 180 | |||
3.3 | 5 | 1 | 280 | 280 | |||
4.8 | 5.2 | 1 | 280 | 280 | |||
7 | 8 | 1 | 150 | 450 | |||
12 | 13.5 | 1 | 100 | 500 | |||
3.3 | 5 | 1 | 230 | 250 | |||
7 | 8 | 1 | 150 | 400 | |||
5 | 6 | 1 | 65 | 200 | |||
4.5 | 4.6 | 1 | 700 | 7000 | |||
7 | 10 | 1 | 1900 | 7500 | |||
12 | 14.5 | 1 | 1500 | 4700 | |||
15 | 16 | 1 | 1200 | 4000 | |||
4.5 | 4.6 | 2 | 260 | 2400 | |||
4.5 | 4.6 | 1 | 300 | 2700 | |||
4.35 | 5 | 5 | 650 | 1200 | |||
4.5 | 4.6 | 2 | 260 | 2400 | |||
5 | 6 | 1 | 480 | 1300 | |||
7 | 8 | 1 | 470 | 1100 | |||
7 | 8 | 1 | 600 | 2000 |
High capacitance
High capacitance>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
9 | 10 | 1 | 500 | 2000 | |||
12 | 15 | 1 | 350 | 1300 | |||
12 | 15 | 1 | 450 | 2000 | |||
15 | 16 | 1 | 230 | 1700 | |||
15 | 16 | 1 | 225 | 1600 | |||
18 | 20 | 1 | 250 | 1200 | |||
4.5 | 4.6 | 1 | 350 | 1200 | |||
5 | 5.4 | 2 | 260 | 1500 | |||
7 | 8 | 1 | 500 | 1400 | |||
10 | 10.5 | 1 | 550 | 1600 | |||
12 | 15 | 1 | 400 | 1600 | |||
5 | 6.4 | 200 | -- | 200 | |||
6 | 6.7 | 100 | -- | 200 | |||
6.5 | 7.2 | 75 | -- | 200 | |||
7 | 7.8 | 1 | 480 | 2200 | |||
7 | 7.8 | 5 | 520 | 3700 | |||
7 | 7.8 | 50 | -- | 200 | |||
7.5 | 8.3 | 50 | -- | 200 | |||
8 | 8.5 | 1 | 330 | 2000 | |||
8 | 8.9 | 25 | -- | 200 | |||
8.5 | 9.4 | 10 | -- | 200 | |||
9 | 10 | 5 | -- | 200 | |||
10 | 11.1 | 2.5 | -- | 200 | |||
11 | 12.2 | 2.5 | -- | 200 | |||
12 | 13.5 | 1 | 350 | 3200 |
High capacitance
High capacitance>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
12 | 13.5 | 1 | 450 | 5000 | |||
12 | 13.3 | 2.5 | -- | 200 | |||
13 | 14.4 | 1 | -- | 200 | |||
14 | 15.6 | 1 | -- | 200 | |||
15 | 17.5 | 1 | 230 | 2200 | |||
15 | 16.7 | 1 | -- | 200 | |||
16 | 17.8 | 1 | -- | 200 | |||
17 | 18.9 | 1 | -- | 200 | |||
18 | 22 | 1 | 185 | 2200 | |||
18 | 20 | 1 | -- | 200 | |||
20 | 22.2 | 1 | -- | 200 | |||
22 | 24.4 | 1 | -- | 200 | |||
24 | 25 | 1 | 148 | 2000 | |||
24 | 26.7 | 1 | -- | 200 | |||
26 | 28.9 | 1 | -- | 200 | |||
28 | 31.1 | 1 | -- | 200 | |||
30 | 33.3 | 1 | -- | 200 | |||
33 | 36.7 | 1 | -- | 200 | |||
36 | 40 | 1 | -- | 200 | |||
40 | 44.4 | 1 | -- | 200 | |||
43 | 47.8 | 1 | -- | 200 | |||
45 | 50 | 1 | -- | 200 | |||
48 | 53.3 | 1 | -- | 200 | |||
51 | 56.7 | 1 | -- | 200 | |||
54 | 60 | 1 | -- | 200 |
High capacitance
High capacitance>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
58 | 64.4 | 1 | -- | 200 | |||
60 | 66.7 | 1 | -- | 200 | |||
64 | 71.1 | 1 | -- | 200 | |||
70 | 77.8 | 1 | -- | 200 | |||
75 | 83.3 | 1 | -- | 200 | |||
78 | 86.7 | 1 | -- | 200 | |||
85 | 94.4 | 1 | -- | 200 | |||
90 | 100 | 1 | -- | 200 | |||
100 | 111 | 1 | -- | 200 | |||
110 | 122 | 1 | -- | 200 | |||
120 | 133 | 1 | -- | 200 | |||
130 | 144 | 1 | -- | 200 | |||
150 | 167 | 1 | -- | 200 | |||
160 | 178 | 1 | -- | 200 | |||
170 | 189 | 1 | -- | 200 | |||
175 | 198 | 1 | -- | 200 |
Low capacitance TVS
Low capacitance TVS>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
-- | -- | -- | -- | -- | |||
5 | 6 | 1 | 0.6 | 100 | |||
5 | 6 | 1 | 0.6 | 100 | |||
5 | 6 | 1 | 1.5 | 350 | |||
5 | 6 | 1 | 4 | 350 | |||
5 | 6 | 1 | 1.2 | 150 | |||
12 | 15 | 1 | 3.0 | 100 | |||
5 | 6 | 1 | 3 | 100 | |||
5 | 6.0 | 1 | 3 | 250 | |||
5 | 6 | 1 | 0.7 | 350 | |||
5 | 6 | 1 | 0.7 | 150 | |||
3.3 | 5 | 1 | 0.8 | 100 | |||
5 | 6.0 | 1 | 0.75 | 150 | |||
5 | 5.6 | 1 | 3 | 500 | |||
5 | 5.6 | 1 | 0.7 | 100 | |||
5 | 6.2 | 5 | 10 | 100 | |||
5 | 6.2 | 1 | 10 | 100 | |||
5 | 6.1 | 1 | 10 | 10 | |||
5 | 6.1 | 1 | 10 | 100 | |||
5 | 5.6 | 1 | 5 | -- | |||
5 | 5.6 | 1 | 1.4 | 110 | |||
5 | 5.6~7.8 | 1 | 3.5 | 80 | |||
5 | 5.4 | 1 | 0.5 | 65 | |||
5 | 5.6 | 1 | 0.3 | 100 | |||
5 | 5.4 | 1 | 0.5 | 100 |
Low capacitance TVS
Low capacitance TVS>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
5 | 6.4 | 1 | 0.5 | 100 | |||
5 | 5.6 | 1 | 0.3 | 100 | |||
5 | 5.4~8.5 | 1 | 0.5 | 100 | |||
18 | 19 | 1 | 0.9 | 120 | |||
5 | 5.6 | 1 | 0.52 | -- | |||
5 | 5.6 | 1 | 0.7 | -- | |||
18 | 19 | 1 | 0.5 | 120 | |||
3.3 | 5 | 1 | 0.8 | 150 | |||
5 | 5.4 | 1 | 0.5 | 75 | |||
5 | 5.6 | 1 | 0.9 | 125 | |||
5 | 5.6 | 1 | 0.4 | 100 | |||
5 | 5.4 | 1 | 0.7 | 150 | |||
22 | 23 | 1 | 0.5 | 180 | |||
5 | 6 | 1 | 0.6 | 100 | |||
5 | 5.4 | 1 | 0.5 | 100 | |||
12 | 13.8 | 1 | 0.5 | 100 | |||
5 | 5.6 | 1 | 3 | 80 | |||
5 | 5.6 | 1 | 3 | 80 | |||
3.3 | 4.8 | 1 | 2.0 | 100 | |||
5 | 5.6 | 1 | 2.1 | 80 | |||
5 | 5.4 | 1 | 0.8 | 65 | |||
5 | 6 | 5 | 7 | 500 | |||
70 | 85 | 5 | 2.5 | -- | |||
5 | 3.0 | 1 | 3 | 500 | |||
5 | 6.2~7.2 | 0.5 | 3.0/4.5 | 500 |
Low capacitance TVS
Low capacitance TVS>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
12 | 15 | 1 | 3 | 600 | |||
3.3 | 4 | 1 | 3.5 | 350 | |||
5 | 6 | 1 | 4.5 | 350 | |||
8 | 8.5 | 1 | 4.5 | 350 | |||
12 | 13.3 | 1 | 3.5 | 350 | |||
24 | 26.7 | 1 | 3.0 | 350 | |||
5 | 6 | 1 | 4.5 | 500 | |||
3.3 | 4.5 | 1 | 1.5 | 350 | |||
5 | 6 | 1 | 1.2 | 240 | |||
2.8 | 3 | 1 | 3.5 | 500 | |||
2.8 | 3 | 1 | 3.5 | 500 | |||
2.8 | 3 | 1 | 0.7 | 500 | |||
2.8 | 3 | 1 | 5.0 | 500 | |||
5 | 6 | 1 | 3.0 | 350 |
Normal Capacitance TVS
Normal Capacitance TVS>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
5 | 6.2 | 20 | 120 | 100 | |||
12 | 14.2 | 5 | 90 | 300 | |||
5 | 6.2 | 1 | 110 | 300 | |||
5 | 5.5 | 1 | 70 | 150 | |||
22 | 23.5 | 1 | 80 | 300 | |||
24 | 27.5 | 1 | 20 | 350 | |||
24 | 25.5 | 1 | 80 | 300 | |||
3.3 | 10 | <1 | 10 | 80 | |||
27 | 32 | 1 | 50 | 300 | |||
3.3 | 4.5 | <1 | 9.5 | 60 | |||
3.3 | 4 | 1 | 35 | 100 | |||
4.5 | 4.7 | 1.0 | 50 | 250 | |||
4.5 | 4.7 | 1 | 16 | 80 | |||
5 | 5.6 | 1 | 15 | 80 | |||
5 | 10 | 1 | 35 | 100 | |||
5 | 5.6 | 1 | 12 | -- | |||
5 | 6 | 1 | 22~30 | 100 | |||
8 | 9.0 | 1 | 13 | 80 | |||
12 | 14 | 1 | 8 | 90 | |||
5 | 5.6 | 1 | 15 | 80 | |||
12 | 15 | 1 | 25 | 600 | |||
5 | 6 | 1 | 22 | 100 | |||
24 | 25 | 1 | 15 | 300 | |||
3.3 | 5 | 1 | 20 | 60 | |||
3.3 | 5 | 1 | 39 | 60 |
Normal Capacitance TVS
Normal Capacitance TVS>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
4.5 | 4.7 | 1 | 16 | -- | |||
5 | 5.6 | 1 | 15 | 40 | |||
5 | 7 | 1 | 29.5 | 75 | |||
12 | 14.5 | 1 | 15.5 | 70 | |||
5 | 6.2 | 5 | 15 | 100 | |||
3.3 | 5 | 1 | 220 | 350 | |||
5 | 6 | 1 | 85 | 350 | |||
5 | 6 | 1 | 230 | 350 | |||
12 | 13.5 | 1 | 80 | 350 | |||
12 | 13.5 | 1 | 15 | 350 | |||
18 | 20 | 1 | 20 | 350 | |||
24 | 27 | 1 | 20 | 450 | |||
24 | 26.6 | 1 | 80 | 350 | |||
5 | 5.6 | 1 | 12.5 | 100 | |||
5 | 5.6 | 1 | 1.4 | 125 | |||
5 | 6.1 | 1 | 31 | 100 | |||
5 | 6.1 | 1 | 33 | 100 | |||
3.3 | 5 | 1 | 60 | 80 | |||
3.3 | 5 | 1 | 120 | 150 | |||
4.2 | 5 | 1 | 120 | 150 | |||
5 | 6 | 1 | 30 | 80 | |||
5 | 6.2 | 0.5 | 60 | 200 | |||
7 | 8 | 1 | 80 | 260 | |||
12 | 13.8 | 1 | 20 | 80 | |||
12 | 13.8 | 1 | 45 | 350 |
Normal Capacitance TVS
Normal Capacitance TVS>Products>Home
Product | VRWM(V) | VBR(V) | IR(uA) | Cj(pF) | PPK(W) | Package | Spec. |
3.3 | 4 | 1 | 15 | 100 | |||
3.3 | 4 | 1 | 35 | 100 | |||
5 | 5.6 | 1 | 12 | 80 | |||
5 | 6.8 | 1 | 22 | 100 | |||
7 | 8 | 1 | 25 | 100 | |||
8 | 9.0 | 1 | 13 | 80 | |||
12 | 13.5 | 1 | 7 | 80 | |||
12 | 13.5 | 1 | 15~20 | 100 | |||
5 | 6.2 | 20 | 35 | 125 | |||
7/12 | 7.5 | 1 | 45 | 400 |
P6SMAFJ Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
22 | 24.4 | 26.9 | 1 | 35.5 | 11.2 | 1 |
P6SMBFJ Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
6.0 | 6.67 | 7.37 | 10 | 10.3 | 58.3 | 800 | |||
5.0 | 6.4 | 7 | 10 | 9.2 | 65.3 | 800 | |||
6.5 | 7.22 | 7.98 | 10 | 11.2 | 53.6 | 500 | |||
6.8 | 7.5 | 8.3 | 10 | 11.6 | 51.8 | 250 | |||
7 | 7.78 | 8.6 | 10 | 12.0 | 50.0 | 200 | |||
7.5 | 8.33 | 9.21 | 1 | 12.9 | 46.6 | 100 | |||
8.0 | 8.89 | 9.83 | 1 | 13.6 | 44.2 | 50 | |||
8.5 | 9.44 | 10.40 | 1 | 14.4 | 41.7 | 20 | |||
9 | 10 | 11.1 | 1 | 15.4 | 39.0 | 10 | |||
10 | 11.1 | 12.3 | 1 | 17.0 | 35.3 | 5 | |||
11 | 12.2 | 13.5 | 1 | 18.2 | 33.0 | 1 | |||
12 | 13.3 | 14.7 | 1 | 19.9 | 30.2 | 1 | |||
13 | 14.4 | 15.9 | 1 | 21.5 | 28.0 | 1 | |||
14 | 15.6 | 17.2 | 1 | 23.2 | 25.9 | 1 | |||
15 | 16.7 | 18.5 | 1 | 24.4 | 24.6 | 1 | |||
16 | 17.8 | 19.7 | 1 | 26 | 23.1 | 1 | |||
17 | 18.9 | 20.9 | 1 | 27.6 | 21.8 | 1 | |||
17 | 18.9 | 20.9 | 1 | 27.6 | 21.8 | 1 | |||
18 | 20 | 22.1 | 1 | 29.2 | 20.6 | 1 | |||
20 | 22.2 | 24.5 | 1 | 32.4 | 18.6 | 1 | |||
22 | 24.4 | 26.9 | 1 | 35.5 | 16.9 | 1 | |||
24 | 26.7 | 29.5 | 1 | 38.9 | 15.5 | 1 | |||
26 | 28.9 | 31.9 | 1 | 42.1 | 14.3 | 1 | |||
28 | 31.1 | 34.4 | 1 | 45.4 | 13.3 | 1 | |||
30 | 33.3 | 36.8 | 1 | 48.4 | 12.4 | 1 |
P6SMBFJ Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
33 | 36.7 | 40.6 | 1 | 53.3 | 11.3 | 1 | |||
36 | 40 | 44.2 | 1 | 58.1 | 10.4 | 1 | |||
40 | 44.4 | 49.1 | 1 | 64.5 | 9.3 | 1 | |||
43 | 47.8 | 52.8 | 1 | 69.7 | 8.7 | 1 | |||
45 | 50 | 55.3 | 1 | 72.7 | 8.3 | 1 | |||
48 | 53.3 | 58.9 | 1 | 77.4 | 7.8 | 1 | |||
51 | 556.7 | 62.7 | 1 | 82.4 | 7.3 | 1 | |||
54 | 60 | 66.3 | 1 | 87.1 | 6.9 | 1 | |||
58 | 64.4 | 71.2 | 1 | 93.6 | 6.5 | 1 | |||
60 | 66.7 | 73.7 | 1 | 96.8 | 6.2 | 1 | |||
64 | 71.1 | 78.6 | 1 | 103 | 5.9 | 1 | |||
70 | 77.8 | 86 | 1 | 113 | 5.3 | 1 | |||
75 | 83.3 | 92.1 | 1 | 121 | 5.0 | 1 | |||
78 | 86.7 | 95.8 | 1 | 126 | 4.8 | 1 | |||
85 | 94.4 | 104 | 1 | 137 | 4.4 | 1 | |||
90 | 100 | 111 | 1 | 146 | 4.1 | 1 | |||
100 | 111 | 123 | 1 | 162 | 3.7 | 1 | |||
110 | 122 | 135 | 1 | 177 | 3.4 | 1 | |||
120 | 133 | 147 | 1 | 193 | 3.1 | 1 | |||
130 | 144 | 159 | 1 | 209 | 2.9 | 1 | |||
150 | 167 | 185 | 1 | 243 | 2.5 | 1 | |||
160 | 178 | 197 | 1 | 259 | 2.3 | 1 | |||
170 | 189 | 209 | 1 | 275 | 2.2 | 1 | |||
180 | 201 | 222 | 1 | 292 | 2.1 | 1 | |||
200 | 224 | 247 | 1 | 324 | 1.9 | 1 |
P6SMBFJ Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
220 | 246 | 272 | 1 | 356 | 1.7 | 1 | |||
250 | 279 | 309 | 1 | 405 | 1.5 | 1 | |||
300 | 335 | 371 | 1 | 486 | 1.3 | 1 | |||
350 | 391 | 432 | 1 | 567 | 1.1 | 1 | |||
400 | 447 | 494 | 1 | 648 | 0.9 | 1 | |||
440 | 492 | 543 | 1 | 713 | 0.9 | 1 |
PTVSL6KA Series
Product | VRWM | VBR _Min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
15 | 16 | 19 | 10 | 28 | 6000 | 20 | |||
30 | 32 | 37 | 10 | 58 | 6000 | 20 | |||
58 | 64 | 70 | 10 | 110 | 6000 | 20 | |||
66 | 72 | 80 | 10 | 120 | 6000 | 20 | |||
76 | 85 | 95 | 10 | 140 | 6000 | 20 | |||
170 | 180 | 220 | 10 | 260 | 6000 | 20 | |||
240 | 250 | 285 | 10 | 340 | 6000 | 20 | |||
380 | 401 | 443 | 10 | 520 | 6000 | 20 | |||
430 | 440 | 490 | 10 | 625 | 6000 | 20 |
PTVSL3KA Series
Product | VRWM | VBR _Min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
15 | 16 | 19 | 10 | 28 | 3000 | 20 | |||
30 | 32 | 37 | 10 | 58 | 3000 | 20 | |||
58 | 64 | 70 | 10 | 110 | 3000 | 20 | |||
66 | 72 | 80 | 10 | 120 | 3000 | 20 | |||
76 | 85 | 95 | 10 | 140 | 3000 | 20 | |||
170 | 180 | 220 | 10 | 260 | 3000 | 20 | |||
240 | 250 | 285 | 10 | 340 | 3000 | 20 | |||
380 | 401 | 443 | 10 | 520 | 3000 | 20 | |||
430 | 440 | 490 | 10 | 625 | 3000 | 20 |
P4SMAFJ Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
5 | 6.4 | -- | 10 | 9.2 | 43.5 | 800 | |||
6 | 6.67 | -- | 10 | 10.3 | 38.8 | 800 | |||
6.5 | 7.22 | -- | 10 | 11.2 | 35.7 | 500 | |||
7 | 7.78 | -- | 10 | 12 | 33.3 | 200 | |||
7.5 | 8.33 | -- | 1 | 12.9 | 31 | 100 | |||
8 | 8.89 | -- | 1 | 13.6 | 29.4 | 50 | |||
8.5 | 9.44 | -- | 1 | 14.4 | 27.7 | 10 | |||
9.0 | 10 | -- | 1 | 15.4 | 26 | 5 | |||
10 | 11.1 | -- | 1 | 17 | 23.5 | 5 | |||
11 | 12.2 | -- | 1 | 18.2 | 22 | 1 | |||
12 | 13.3 | -- | 1 | 19.9 | 20.1 | 1 | |||
13 | 14.4 | -- | 1 | 21.5 | 18.6 | 1 | |||
14 | 15.6 | -- | 1 | 23.2 | 17.2 | 1 | |||
15 | 16.7 | -- | 1 | 24.4 | 16.4 | 1 | |||
16 | 17.8 | -- | 1 | 26 | 15.3 | 1 | |||
17 | 18.9 | -- | 1 | 27.6 | 14.5 | 1 | |||
18 | 20 | -- | 1 | 29.2 | 13.7 | 1 | |||
20 | 22.2 | -- | 1 | 32.4 | 12.3 | 1 | |||
22 | 24.4 | -- | 1 | 35.5 | 11.2 | 1 | |||
24 | 26.7 | -- | 1 | 38.9 | 10.3 | 1 | |||
26 | 28.9 | -- | 1 | 42.1 | 9.5 | 1 | |||
28 | 31.1 | -- | 1 | 45.4 | 8.8 | 1 | |||
30 | 33.3 | -- | 1 | 48.4 | 8.3 | 1 | |||
33 | 36.7 | -- | 1 | 53.3 | 7.5 | 1 | |||
36 | 40 | -- | 1 | 58.1 | 6.9 | 1 |
P4SMAFJ Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
40 | 44.4 | -- | 1 | 64.5 | 6.2 | 1 | |||
43 | 47.8 | -- | 1 | 69.4 | 5.7 | 1 | |||
45 | 50 | -- | 1 | 72.7 | 5.5 | 1 | |||
48 | 53.3 | -- | 1 | 77.4 | 5.2 | 1 | |||
51 | 56.7 | -- | 1 | 82.4 | 4.9 | 1 | |||
54 | 60 | -- | 1 | 87.1 | 4.6 | 1 | |||
58 | 64.4 | -- | 1 | 93.6 | 4.3 | 1 | |||
60 | 66.7 | -- | 1 | 96.8 | 4.1 | 1 | |||
64 | 71.1 | -- | 1 | 103 | 3.9 | 1 | |||
70 | 77.8 | -- | 1 | 113 | 3.5 | 1 | |||
75 | 83.3 | -- | 1 | 121 | 3.3 | 1 | |||
78 | 86.7 | -- | 1 | 126 | 2.2 | 1 | |||
85 | 94.4 | -- | 1 | 137 | 2.9 | 1 | |||
90 | 100 | -- | 1 | 146 | 2.7 | 1 | |||
100 | 111 | -- | 1 | 162 | 2.5 | 1 | |||
110 | 122 | -- | 1 | 177 | 2.3 | 1 | |||
120 | 133 | -- | 1 | 193 | 2 | 1 | |||
130 | 144 | -- | 1 | 209 | 1.9 | 1 | |||
150 | 167 | -- | 1 | 243 | 1.6 | 1 | |||
160 | 178 | -- | 1 | 259 | 1.5 | 1 | |||
170 | 189 | -- | 1 | 275 | 1.4 | 1 | |||
180 | 201 | -- | 1 | 292 | 1.3 | 1 | |||
200 | 224 | -- | 1 | 324 | 1.2 | 1 | |||
220 | 246 | -- | 1 | 356 | 1.1 | 1 | |||
250 | 279 | -- | 1 | 405 | 1.0 | 1 |
P4SMAFJ Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
300 | 335 | -- | 1 | 486 | 0.8 | 1 | |||
350 | 391 | -- | 1 | 567 | 0.7 | 1 | |||
400 | 447 | -- | 1 | 648 | 0.6 | 1 | |||
440 | 492 | -- | 1 | 713 | 0.6 | 1 |
PSM8S Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
10 | 11.1 | 14.1 | 5 | 18.8 | 351 | 15 | |||
10 | 11.1 | 12.8 | 5 | 17 | 388 | 15 | |||
11 | 12.2 | 15.4 | 5 | 20.1 | 328 | 10 | |||
11 | 12.2 | 14 | 5 | 18.2 | 363 | 10 | |||
12 | 13.3 | 16.9 | 5 | 22 | 300 | 10 | |||
12 | 13.3 | 15.3 | 5 | 19.9 | 332 | 10 | |||
13 | 14.4 | 18.2 | 5 | 23.8 | 277 | 10 | |||
13 | 14.4 | 16.5 | 5 | 21.5 | 307 | 10 | |||
14 | 15.6 | 19.8 | 5 | 25.8 | 256 | 10 | |||
14 | 15.6 | 17.9 | 5 | 23.2 | 284 | 10 | |||
15 | 16.7 | 21.1 | 5 | 26.9 | 245 | 10 | |||
15 | 16.7 | 19.2 | 5 | 24.4 | 270 | 10 | |||
16 | 17.8 | 22.6 | 5 | 28.8 | 229 | 10 | |||
16 | 17.8 | 20.5 | 5 | 26 | 254 | 10 | |||
17 | 18.9 | 23.9 | 5 | 30.5 | 216 | 10 | |||
17 | 18.9 | 21.7 | 5 | 27.6 | 239 | 10 | |||
18 | 20 | 25.3 | 5 | 32.2 | 205 | 10 | |||
18 | 20 | 23.3 | 5 | 29.2 | 226 | 10 | |||
20 | 22.2 | 28.1 | 5 | 35.8 | 184 | 10 | |||
20 | 22.2 | 25.5 | 5 | 32.4 | 204 | 10 | |||
22 | 24.4 | 30.9 | 5 | 39.4 | 168 | 10 | |||
22 | 24.4 | 28 | 5 | 35.5 | 186 | 10 | |||
24 | 26.7 | 33.8 | 5 | 43 | 153 | 10 | |||
24 | 26.7 | 30.7 | 5 | 38.9 | 170 | 10 | |||
26 | 28.9 | 36.6 | 5 | 46.6 | 142 | 10 |
PSM8S Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
26 | 28.9 | 33.2 | 5 | 42.1 | 157 | 10 | |||
28 | 31.1 | 39.4 | 5 | 50 | 132 | 10 | |||
28 | 31.1 | 35.8 | 5 | 45.4 | 145 | 10 | |||
30 | 33.3 | 42.2 | 5 | 53.5 | 123 | 10 | |||
30 | 33.3 | 38.3 | 5 | 48.4 | 136 | 10 | |||
33 | 36.7 | 46.5 | 5 | 59 | 112 | 10 | |||
33 | 36.7 | 42.2 | 5 | 53.3 | 124 | 10 | |||
36 | 40 | 50.7 | 5 | 64.3 | 103 | 10 | |||
36 | 40 | 46 | 5 | 58.1 | 114 | 10 | |||
40 | 44.4 | 56.3 | 5 | 71.4 | 92.4 | 10 | |||
40 | 44.4 | 51.1 | 5 | 64.5 | 102 | 10 | |||
10 | 11.1 | 14.1 | 5 | 18.8 | 425 | 15 | |||
10 | 11.1 | 12.8 | 5 | 17 | 470 | 15 | |||
11 | 12.2 | 15.4 | 5 | 20.1 | 398 | 10 | |||
11 | 12.2 | 14 | 5 | 18.2 | 439 | 10 | |||
11 | 12.2 | 14 | 5 | 18.2 | 439 | 10 | |||
12 | 13.3 | 16.9 | 5 | 22 | 363 | 10 | |||
12 | 13.3 | 15.3 | 5 | 19.9 | 402 | 10 | |||
13 | 14.4 | 18.2 | 5 | 23.8 | 336 | 10 | |||
13 | 14.4 | 16.5 | 5 | 21.5 | 372 | 10 | |||
14 | 15.6 | 19.8 | 5 | 25.8 | 310 | 10 | |||
14 | 15.6 | 17.9 | 5 | 23.2 | 344 | 10 | |||
15 | 16.7 | 21.1 | 5 | 26.9 | 297 | 10 | |||
15 | 16.7 | 19.2 | 5 | 24.4 | 327 | 10 | |||
16 | 17.8 | 22.6 | 5 | 28.8 | 277 | 10 |
PSM8S Series
Product | Vr(V) | VBR-min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
16 | 17.8 | 20.5 | 5 | 26 | 307 | 10 | |||
17 | 18.9 | 23.9 | 5 | 30.5 | 262 | 10 | |||
17 | 18.9 | 21.7 | 5 | 27.6 | 289 | 10 | |||
18 | 20 | 25.3 | 5 | 32.2 | 248 | 10 | |||
18 | 20 | 23.3 | 5 | 29.2 | 273 | 10 | |||
20 | 22.2 | 28.1 | 5 | 35.8 | 223 | 10 | |||
20 | 22.2 | 25.5 | 5 | 32.4 | 246 | 10 | |||
22 | 24.4 | 30.9 | 5 | 39.4 | 203 | 10 | |||
22 | 24.4 | 28 | 5 | 35.5 | 225 | 10 | |||
24 | 26.7 | 33.8 | 5 | 43 | 186 | 10 | |||
24 | 26.7 | 30.7 | 5 | 38.9 | 205 | 10 | |||
26 | 28.9 | 36.6 | 5 | 46.6 | 171 | 10 | |||
26 | 28.9 | 33.2 | 5 | 42.1 | 190 | 10 | |||
28 | 31.1 | 39.4 | 5 | 50 | 160 | 10 | |||
28 | 31.1 | 35.8 | 5 | 45.4 | 176 | 10 | |||
30 | 33.3 | 42.2 | 5 | 53.5 | 149 | 10 | |||
30 | 33.3 | 38.3 | 5 | 48.4 | 165 | 10 | |||
33 | 36.7 | 46.5 | 5 | 59 | 135 | 10 | |||
33 | 36.7 | 42.2 | 5 | 53.3 | 150 | 10 | |||
36 | 40 | 50.7 | 5 | 64.3 | 124 | 10 | |||
36 | 40 | 46 | 5 | 58.1 | 137 | 10 | |||
40 | 44.4 | 56 | 5 | 71.4 | 112 | 10 | |||
40 | 44.4 | 51.1 | 5 | 64.5 | 124 | 10 |
5KP
Product | VRWM | VBR _Min | VBR_Max | IT | VC @IPP | IPP | IR @ VRwm | Package | Spec. |
5.0 | 6.4 | 7.25 | 10 | 9.2 | -- | 1000 | |||
6.0 | 6.67 | 7.67 | 10 | 10.3 | -- | 1000 | |||
